Tuesday 07/05 |
1:15 AM | H | 4.3′ |
7:36 AM | L | 0.5′ |
1:52 PM | H | 3.7′ |
7:45 PM | L | 0.8′ |
|
Wednesday 07/06 |
1:58 AM | H | 4.1′ |
8:19 AM | L | 0.4′ |
2:40 PM | H | 3.9′ |
8:40 PM | L | 0.8′ |
|
Thursday 07/07 |
2:47 AM | H | 3.9′ |
9:05 AM | L | 0.4′ |
3:33 PM | H | 4.2′ |
9:40 PM | L | 0.7′ |
|
Friday 07/08 |
3:43 AM | H | 3.8′ |
9:55 AM | L | 0.3′ |
4:31 PM | H | 4.4′ |
10:43 PM | L | 0.6′ |
|
Saturday 07/09 |
4:46 AM | H | 3.7′ |
10:49 AM | L | 0.2′ |
5:30 PM | H | 4.7′ |
11:46 PM | L | 0.5′ |
|
Sunday 07/10 |
5:49 AM | H | 3.6′ |
11:45 AM | L | 0.1′ |
6:27 PM | H | 5.0′ |
|
Monday 07/11 |
12:48 AM | L | 0.2′ |
6:50 AM | H | 3.7′ |
12:42 PM | L | -0.1′ |
7:24 PM | H | 5.3′ |
|