Monday 01/25 |
6:02 AM | H | 4.2′ |
12:29 PM | L | 0.3′ |
6:24 PM | H | 3.1′ |
|
Tuesday 01/26 |
12:08 AM | L | 0.1′ |
6:49 AM | H | 4.4′ |
1:12 PM | L | 0.1′ |
7:10 PM | H | 3.2′ |
|
Wednesday 01/27 |
12:53 AM | L | -0.1′ |
7:33 AM | H | 4.6′ |
1:52 PM | L | -0.1′ |
7:53 PM | H | 3.4′ |
|
Thursday 01/28 |
1:36 AM | L | -0.3′ |
8:15 AM | H | 4.8′ |
2:32 PM | L | -0.2′ |
8:36 PM | H | 3.6′ |
|
Friday 01/29 |
2:20 AM | L | -0.5′ |
8:56 AM | H | 4.9′ |
3:11 PM | L | -0.4′ |
9:18 PM | H | 3.7′ |
|
Saturday 01/30 |
3:04 AM | L | -0.5′ |
9:38 AM | H | 5.0′ |
3:51 PM | L | -0.5′ |
10:01 PM | H | 3.9′ |
|
Sunday 01/31 |
3:51 AM | L | -0.6′ |
10:21 AM | H | 4.9′ |
4:33 PM | L | -0.5′ |
10:47 PM | H | 4.0′ |
|